Green Goblin
Thur PM · 1lb Plastic Antweight · built by Henry S.
Career record
3–8
Combat rating
954
Total XP · BUILDER
1,000
500 to ENGINEER
KOs
0
Finish rate
N/A
no method recorded on these wins
Fight record · every career matchhover a block
L—W—L—L—W—W—L—L—L—L—L—–NC
Builder XP Henry S. · BUILDER1,000 XP · lifetime
500 XP to ENGINEER
Badges
🎬DEBUTFirst event
🛞ROAD WARRIOR ICareer events (3 / 6 / 10)
Fight history
| Event | Round | Opponent | Result | Time | Video |
|---|---|---|---|---|---|
| IRL Fall Brawl | R3 | vs CREEPER | – · NC | — | — |
| IRL Fall Brawl | R2 | vs AMBER EYES RAMMER | L · — | — | — |
| IRL Fall Brawl | R1 | vs THE BUTTER CHICKEN | L · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | R3 | vs THE BUTTER CHICKEN | L · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | R1 | vs ROUNDHOUSE | L · — | — | — |
| Winter Wreckage 2026 — Beginner | R1 | vs OVERLORD | L · — | — | — |
| Winter Wreckage 2026 — Beginner | R3 | vs NOVA RADIANT | W · — | — | — |
| Winter Wreckage 2026 — Beginner | R2 | vs ROAD BLOCK | W · — | — | — |
| Winter Wreckage 2026 — Beginner | R1 | vs ROOKIE WRECKER | L · — | — | — |
| Fall Brawl 2025 — Rookies | R3 | vs DOORSTOP | L · — | — | — |
| Fall Brawl 2025 — Rookies | R2 | vs THE RAT | W · — | — | — |
| Fall Brawl 2025 — Rookies | R1 | vs X-BOW | L · — | — | — |
By season
| Season | Events | Record | Titles | XP |
|---|---|---|---|---|
| 2026-27 | 1 | 0–2 | — | 150 |
| 2025-26 | 3 | 3–6 | — | 850 |
XP breakdown
participation.first_match ×4+200
participation.per_match ×12+300
participation.complete_event ×4+100
win.jd ×3+300
bracket.make_cut ×1+100

